Tax Allocation Plainfield Park District Resident in Village of Plainfield
Community College District 525 3.38%
Forest Preserve 2.14%
Plainfield Fire District 10.88%
Plainfield Township Town/Road 1.57%
Plainfield Library District 2.17%
Plainfield Township Park District 2.87%
Unit School District 202 64.36%
Village of Plainfield 5.27%
Will County 6.75%
Will County Building Community .63%
Year | Annual Report | Annual Financial Report |
---|---|---|
2022 | Download Report | Download Financial Report |
2021 | Download Report | Download Financial Report |
2020 | Download Report | Download Financial Report |
2019 | Download Report | Download Financial Report |
2018 | Download Report | Download Financial Report |
2017 | Download Report | Download Financial Report |
2016 | Download Report | Download Financial Report |
2015 | Download Report | Download Financial Report (First 6 months) Download Financial Report (Last 6 months) |
2014 | Download Report | Download Financial Report |
2013 | Download Report | Download Financial Report |
2012 | Download Report | Download Financial Report |
2011 | Download Report |
Year | Operational & Capital Budget |
---|---|
2023 | Download Budget |
2022 | Download Budget |
2021 | Download Budget |
2020 | Download Budget |
2019 | Download Budget |
2018 | Download Budget |
2017 | Download Budget |
2016 | Download Budget |
2015 | Download Budget |
2014-2015 | Download Budget |
Year | Budget & Appropriation Ordinance |
---|---|
2023 | Download Budget |
2022 | Download Budget |
2020 | Download Budget |
2019 | Download Budget |
2018 | Download Budget |
2017 | Download Budget |
2016 | Download Budget |
2015 | Download Budget |
2014 | Download Budget |
2013 | Download Budget |
2012 | Download Budget |
Year | Levy |
---|---|
2020 | Download Levy |
2019 | Download Levy |
2018 | Download Levy |
2017 | Download Levy |
2016 | Download Levy |
2015 | Download Levy |
2014 | Download Levy |
2013 | Download Levy |
2012 | Download Levy |
2011 | Download Levy |
Fees for programs can be found in our seasonal program guides.
Fees for facility rentals can be found here.